Protein Powder
Protein powder comparison: nutrition and real cost
Compare available protein powders using per-serving nutrition, protein percentage and normalised costs.
| Product and type | Size / price | Protein | Sugars / fat | €/kg / €/25 g | Lactose / claims |
|---|---|---|---|---|---|
| Gold Whey Weider Whey concentrate | 500 g · €26.34 | 76.7%* · 23 g / 30 g | 2 g / 2 g | €52.68 / €1.72 | Milk; lactose n/s |
| Impact Whey Isolate Myprotein Whey isolate | 1000 g · €62.96 | 90% · 23 g / 25 g | 0.6 g / 0.1 g | €62.96 / €1.75 | Milk; Informed Choice |
| Clear Whey Protein Applied Nutrition Ultra-hydrolysed whey isolate | 875 g · €58.07 | >84%* · >21 g / 25 g | <0.25 g / <0.25 g | €66.37 / <€1.98 | Whey; lactose n/s |
| Micellar Casein Dorian Yates 80% micellar casein + 20% native whey | 907 g · €36.09 | 85%* · 25.5 g / 30 g | 1.2 g / 0.42 g | €39.79 / €1.17 | Milk; GMP stated |
| Plant Protein Rule One Plant-based: pea and rice | 630 g · €37.44 | 64.5%* · 20 g / 31 g | Not stated / Not stated | €59.43 / €2.30 | Lactose-free stated; vegan |
Product-page and catalogue data checked on 30/07/2026. VAT-inclusive prices and availability may change; values vary by flavour. *Percentage calculated from protein/serving. “n/s” means not stated, not absent.
When and How to Take Protein Powder
Timing depends on the type of protein and your goals. Whey proteins are recommended within 30–60 minutes after training; casein is best before bed; plant-based proteins can be taken at any time as a snack or meal supplement. Always follow the label instructions. Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle.
Choose Proteins at Citymuscle
At Citymuscle you'll find a wide selection of protein powders from the best brands: whey protein concentrate, whey isolate and hydrolysed protein, casein, egg protein and vegan proteins. Complete your plan with sportswear and fitness accessories from our catalogue. Free shipping on orders over €100.